
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Niclas Füllkrug | - | Werder Bremen | 8 | 1.13 | ||
| 2 | ![]() Patrik Schick Atacante | Atacante | Bayer Leverkusen | 8 | 0.88 | ||
| 3 | ![]() Michael Olise Atacante | Atacante | Bayern Munique | 8 | 0.75 | ||
| 4 | ![]() Y. Ebnoutalib Atacante | Atacante | E. Frankfurt | 8 | 0.75 | ||
| 5 | ![]() Michael Gregoritsch Atacante | Atacante | Augsburg | 8 | 0.63 | ||
| 6 | ![]() Ermedin Demirovic Atacante | Atacante | Stuttgart | 8 | 0.63 | ||
| 7 | ![]() P. Tietz Atacante | Atacante | Mainz 05 | 8 | 0.63 | ||
| 8 | ![]() Harry Kane Atacante | Atacante | Bayern Munique | 8 | 0.50 | ||
| 9 | ![]() Antonio Nusa Atacante | Atacante | RB Leipzig | 8 | 0.50 | ||
| 10 | ![]() Christopher Nkunku Atacante | Atacante | RB Leipzig | 6 | 0.67 | ||
| 11 | ![]() Maurice Krattenmacher | - | Elversberg | 8 | 0.50 | ||
| 12 | ![]() Luis Díaz Atacante | Atacante | Bayern Munique | 6 | 0.67 | ||
| 13 | ![]() Igor Matanovic Atacante | Atacante | Freiburg | 8 | 0.50 | ||
| 14 | ![]() Rômulo Atacante | Atacante | RB Leipzig | 6 | 0.67 | ||
| 15 | ![]() Yuito Suzuki Atacante | Atacante | Freiburg | 7 | 0.57 | ||
| 16 | ![]() A. Caci Defensor | Defensor | Mainz 05 | 8 | 0.38 | ||
| 17 | ![]() T. Gomis Atacante | Atacante | RB Leipzig | 8 | 0.38 | ||
| 18 | ![]() Ibrahim Maza Meio-campo | Meio-campo | Bayer Leverkusen | 8 | 0.38 | ||
| 19 | ![]() S. Guirassy Atacante | Atacante | Borussia Dortmund | 8 | 0.38 | ||
| 20 | ![]() Fábio Silva Atacante | Atacante | Borussia Dortmund | 7 | 0.43 | ||
| 21 | ![]() J. Burkardt Atacante | Atacante | E. Frankfurt | 8 | 0.38 | ||
| 22 | ![]() Joe Scally Defensor | Defensor | Borussia M'gladbach | 8 | 0.38 | ||
| 23 | ![]() R. Fellhauer Meio-campo | Meio-campo | Augsburg | 8 | 0.38 | ||
| 24 | ![]() Dayot Upamecano Defensor | Defensor | Bayern Munique | 8 | 0.38 | ||
| 25 | ![]() M. Eggestein Meio-campo | Meio-campo | Freiburg | 8 | 0.38 | ||
| 26 | ![]() M. Grüll Atacante | Atacante | Werder Bremen | 8 | 0.25 | ||
| 27 | ![]() S. Becker Atacante | Atacante | Mainz 05 | 8 | 0.25 | ||
| 28 | ![]() Fabian Rieder Meio-campo | Meio-campo | Augsburg | 8 | 0.25 | ||
| 29 | ![]() D. Scherhant Atacante | Atacante | Freiburg | 8 | 0.25 | ||
| 30 | ![]() Ismael Saibari Meio-campo | Meio-campo | Bayern Munique | 8 | 0.25 | ||
| 31 | ![]() Bambasé Conté Meio-campo | Meio-campo | Hoffenheim | 7 | 0.29 | ||
| 32 | ![]() Maximilian Beier Atacante | Atacante | Borussia Dortmund | 8 | 0.25 | ||
| 33 | ![]() Adam Daghim Atacante | Atacante | Hoffenheim | 8 | 0.25 | ||
| 34 | ![]() Lukas Petkov | - | Elversberg | 8 | 0.25 | ||
| 35 | ![]() Alexander Prass Meio-campo | Meio-campo | Hoffenheim | 3 | 0.67 | ||
| 36 | ![]() Miro Muheim Defensor | Defensor | Hamburgo | 4 | 0.50 | ||
| 37 | ![]() Steffen Tigges | - | Paderborn | 8 | 0.25 | ||
| 38 | ![]() T. Skarke Atacante | Atacante | Union Berlin | 8 | 0.25 | ||
| 39 | ![]() Bilal El Khannouss Meio-campo | Meio-campo | Stuttgart | 8 | 0.25 | ||
| 40 | ![]() W. Mohya Meio-campo | Meio-campo | Borussia M'gladbach | 8 | 0.25 | ||
| 41 | ![]() Eren Dinkçi | - | Werder Bremen | 8 | 0.25 | ||
| 42 | ![]() Adam Hlozek Atacante | Atacante | Hoffenheim | 8 | 0.25 | ||
| 43 | ![]() Can Uzun Atacante | Atacante | E. Frankfurt | 7 | 0.29 | ||
| 44 | ![]() J. Vagnoman Defensor | Defensor | Stuttgart | 6 | 0.33 | ||
| 45 | ![]() Aleksandar Pavlovic Defensor | Defensor | Bayern Munique | 7 | 0.29 | ||
| 46 | ![]() David Mokwa | - | Elversberg | 8 | 0.25 | ||
| 47 | ![]() Yannik Engelhardt Meio-campo | Meio-campo | Freiburg | 7 | 0.29 | ||
| 48 | Felix Keidel | - | Elversberg | 8 | 0.25 | ||
| 49 | ![]() B. Hollerbach Atacante | Atacante | Mainz 05 | 4 | 0.50 | ||
| 50 | ![]() Christian Kofane Atacante | Atacante | Bayer Leverkusen | 4 | 0.50 |
50 artilheiros155 gols369 jogos
































































