
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() J. Burkardt Atacante | Atacante | E. Frankfurt | 2 | 2.00 | ||
| 2 | ![]() P. Tietz Atacante | Atacante | Mainz 05 | 1 | 4.00 | ||
| 3 | ![]() Igor Matanovic Atacante | Atacante | Freiburg | 2 | 1.50 | ||
| 4 | ![]() Michael Olise Atacante | Atacante | Bayern Munique | 2 | 1.50 | ||
| 5 | Lars Gindorf | - | Hannover 96 | 1 | 3.00 | ||
| 6 | ![]() Dzenan Pejcinovic Atacante | Atacante | Stuttgart | 1 | 3.00 | ||
| 7 | ![]() Niclas Füllkrug | - | Werder Bremen | 2 | 1.50 | ||
| 8 | ![]() Í. Bergmann Jóhannesson Meio-campo | Meio-campo | Colônia | 2 | 1.50 | ||
| 9 | ![]() Mateusz Zukowski | - | Magdeburg | 2 | 1.50 | ||
| 10 | ![]() Can Uzun Atacante | Atacante | E. Frankfurt | 1 | 2.00 | ||
| 11 | ![]() Nadiem Amiri Meio-campo | Meio-campo | Mainz 05 | 1 | 2.00 | ||
| 12 | ![]() Marin Ljubicic | - | Union Berlin | 1 | 2.00 | ||
| 13 | ![]() Patrick Wimmer Atacante | Atacante | Hoffenheim | 1 | 2.00 | ||
| 14 | ![]() Rodrigo Ribeiro Atacante | Atacante | Augsburg | 1 | 2.00 | ||
| 15 | ![]() Benedikt Pichler | - | Hannover 96 | 1 | 2.00 | ||
| 16 | ![]() Y. Ebnoutalib Atacante | Atacante | E. Frankfurt | 2 | 1.00 | ||
| 17 | ![]() H. Bolin Meio-campo | Meio-campo | Borussia M'gladbach | 1 | 2.00 | ||
| 18 | ![]() Edin Džeko Atacante | Atacante | Schalke 04 | 1 | 2.00 | ||
| 19 | ![]() Milan Smit | - | Darmstadt 98 | 2 | 1.00 | ||
| 20 | ![]() S. El Mala Meio-campo | Meio-campo | Colônia | 1 | 2.00 | ||
| 21 | ![]() Keisuke Goto Atacante | Atacante | Freiburg | 1 | 2.00 | ||
| 22 | ![]() Francis Onyeka | - | Elversberg | 1 | 2.00 | ||
| 23 | ![]() Christoph Baumgartner Meio-campo | Meio-campo | RB Leipzig | 1 | 2.00 | ||
| 24 | ![]() Stefán Teitur Thórdarson | - | Hannover 96 | 1 | 2.00 | ||
| 25 | ![]() S. Inacio Meio-campo | Meio-campo | Borussia Dortmund | 1 | 2.00 | ||
| 26 | ![]() Harry Kane Atacante | Atacante | Bayern Munique | 1 | 2.00 | ||
| 27 | Max Marie | - | Eintracht Braunschweig | 1 | 2.00 | ||
| 28 | ![]() L. Ullrich Defensor | Defensor | Borussia M'gladbach | 2 | 1.00 | ||
| 29 | ![]() Haris Huseni | - | Jeddeloh | - | 0.00 | ||
| 30 | ![]() Patrik Schick Atacante | Atacante | Bayer Leverkusen | 2 | 1.00 | ||
| 31 | ![]() A. Kade Atacante | Atacante | Augsburg | 2 | 1.00 | ||
| 32 | Falko Michel | - | Magdeburg | 1 | 2.00 | ||
| 33 | ![]() Philipp Hofmann | - | VfL Bochum 1848 | 2 | 1.00 | ||
| 34 | ![]() Christian Rasmussen | - | VfL Bochum 1848 | 2 | 1.00 | ||
| 35 | ![]() A. Grønbæk Meio-campo | Meio-campo | Hamburgo | 1 | 2.00 | ||
| 36 | ![]() Lucas Vázquez Defensor | Defensor | Bayer Leverkusen | 2 | 1.00 | ||
| 37 | ![]() Maximilian Arnold | - | VfL Wolfsburg | 1 | 2.00 | ||
| 38 | ![]() R. Koch Defensor | Defensor | E. Frankfurt | 2 | 1.00 | ||
| 39 | ![]() E. Tapsoba Defensor | Defensor | Bayer Leverkusen | 1 | 2.00 | ||
| 40 | ![]() Kento Shiogai Atacante | Atacante | VfL Wolfsburg | 1 | 2.00 | ||
| 41 | ![]() L. Maina Atacante | Atacante | Colônia | 1 | 1.00 | ||
| 42 | ![]() W. Bøving Atacante | Atacante | Mainz 05 | 1 | 1.00 | ||
| 43 | ![]() R. Hack Atacante | Atacante | Borussia M'gladbach | 1 | 1.00 | ||
| 44 | ![]() Lance Duijvestijn | - | Darmstadt 98 | 1 | 1.00 | ||
| 45 | ![]() Ben Bobzien | - | Dynamo Dresden | 1 | 1.00 | ||
| 46 | ![]() Deniz Undav Atacante | Atacante | Stuttgart | 1 | 1.00 | ||
| 47 | Kaan İnanoğlu | - | Dynamo Dresden | 1 | 1.00 | ||
| 48 | ![]() Alphonso Davies Defensor | Defensor | Bayern Munique | 1 | 1.00 | ||
| 49 | Louis Lemke | - | Hamburgo | 1 | 1.00 | ||
| 50 | ![]() Tiago Tomás Atacante | Atacante | Stuttgart | 1 | 1.00 |
50 artilheiros101 gols64 jogos





































































