
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Camilo Durán Meio-campo | Meio-campo | Celtic | 12 | 0.58 | ||
| 2 | ![]() Benjamin Nygren Atacante | Atacante | Celtic | 12 | 0.50 | ||
| 3 | Josh Fowler Atacante | Atacante | St. Johnstone | 12 | 0.50 | ||
| 4 | ![]() Ryan Naderi Meio-campo | Meio-campo | Rangers | 10 | 0.50 | ||
| 5 | ![]() Cláudio Braga Atacante | Atacante | Hearts | 11 | 0.45 | ||
| 6 | ![]() Calvin Miller Meio-campo | Meio-campo | Hearts | 11 | 0.45 | ||
| 7 | ![]() Jacob Murrell Atacante | Atacante | Falkirk | 10 | 0.50 | ||
| 8 | ![]() Kevin Nisbet Atacante | Atacante | Aberdeen | 11 | 0.36 | ||
| 9 | ![]() Kevin Kelsy Atacante | Atacante | Rangers | 7 | 0.57 | ||
| 10 | Bradley Fink | - | Dundee FC | 9 | 0.44 | ||
| 11 | ![]() Josh McPake Atacante | Atacante | Hearts | 10 | 0.30 | ||
| 12 | ![]() Kasper Høgh Atacante | Atacante | Celtic | 9 | 0.33 | ||
| 13 | ![]() Killian Phillips Meio-campo | Meio-campo | St. Mirren | 8 | 0.38 | ||
| 14 | ![]() Alex Lowry Meio-campo | Meio-campo | Motherwell | 9 | 0.33 | ||
| 15 | ![]() Lawrence Shankland Atacante | Atacante | Rangers | 5 | 0.60 | ||
| 16 | Ashley Hay Atacante | Atacante | Dundee FC | 6 | 0.50 | ||
| 17 | ![]() Martin Boyle Atacante | Atacante | Hibernian | 8 | 0.38 | ||
| 18 | ![]() James Wilson Atacante | Atacante | Hearts | 10 | 0.30 | ||
| 19 | ![]() Zachary Sapsford Atacante | Atacante | Dundee United | 10 | 0.30 | ||
| 20 | ![]() Joe Westley Atacante | Atacante | Dundee FC | 8 | 0.38 | ||
| 21 | ![]() Laurent Mendy Meio-campo | Meio-campo | Hearts | 10 | 0.30 | ||
| 22 | ![]() Greg Kiltie Meio-campo | Meio-campo | Kilmarnock | 12 | 0.25 | ||
| 23 | ![]() Jesse Randall Atacante | Atacante | Dundee United | 11 | 0.18 | ||
| 24 | ![]() Lyall Cameron Meio-campo | Meio-campo | Dundee United | 6 | 0.33 | ||
| 25 | ![]() Connor Ronan Meio-campo | Meio-campo | Aberdeen | 8 | 0.25 | ||
| 26 | ![]() Tawanda Maswanhise Atacante | Atacante | Motherwell | 12 | 0.17 | ||
| 27 | ![]() Joe Hugill Atacante | Atacante | Kilmarnock | 12 | 0.17 | ||
| 28 | ![]() Owen Elding Atacante | Atacante | Hibernian | 8 | 0.25 | ||
| 29 | Eseosa Sule Atacante | Atacante | St. Mirren | 12 | 0.17 | ||
| 30 | Joe Bevan Meio-campo | Meio-campo | Dundee FC | 11 | 0.18 | ||
| 31 | ![]() Ethan Ross Atacante | Atacante | Falkirk | 12 | 0.17 | ||
| 32 | ![]() Liam Scales Defensor | Defensor | Celtic | 10 | 0.20 | ||
| 33 | ![]() Callum Osmand Atacante | Atacante | Celtic | 6 | 0.33 | ||
| 34 | ![]() Josh Campbell Meio-campo | Meio-campo | St. Johnstone | 1 | 2.00 | ||
| 35 | ![]() Hyun-jun Yang Atacante | Atacante | Celtic | 5 | 0.40 | ||
| 36 | ![]() Ayoub Mouloua Atacante | Atacante | Aberdeen | 11 | 0.18 | ||
| 37 | ![]() Callum Wright Meio-campo | Meio-campo | Hibernian | 7 | 0.29 | ||
| 38 | S. Palmer-Houlden Atacante | Atacante | Motherwell | 10 | 0.20 | ||
| 39 | Ben Krauhaus | - | Falkirk | 9 | 0.22 | ||
| 40 | ![]() Ibrahim Said Atacante | Atacante | Motherwell | 11 | 0.18 | ||
| 41 | ![]() Lukas Fadinger Meio-campo | Meio-campo | Motherwell | 11 | 0.18 | ||
| 42 | ![]() Owen Bevan Defensor | Defensor | Dundee FC | 10 | 0.20 | ||
| 43 | ![]() Kieran Tierney Defensor | Defensor | Celtic | 10 | 0.10 | ||
| 44 | ![]() Enes Alic | - | St. Johnstone | 10 | 0.10 | ||
| 45 | Samuel Ramos Meio-campo | Meio-campo | St. Mirren | 7 | 0.14 | ||
| 46 | ![]() Sabah Kerjota Meio-campo | Meio-campo | Hearts | 11 | 0.09 | ||
| 47 | Owen Eames | - | Falkirk | 8 | 0.13 | ||
| 48 | ![]() Dylan Tait Meio-campo | Meio-campo | Dundee United | 10 | 0.10 | ||
| 49 | ![]() Djenairo Daniels Atacante | Atacante | Kilmarnock | 9 | 0.11 | ||
| 50 | ![]() Nikolas Agrafiotis | - | St. Mirren | 4 | 0.25 |
50 artilheiros135 gols462 jogos




















































