
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Danny Elliott | - | Macclesfield | - | 0.00 | ||
| 2 | Aidan Barlow | - | Altrincham | - | 0.00 | ||
| 3 | Leo Farrell | - | Altrincham | - | 0.00 | ||
| 4 | ![]() Slavi Spasov | - | Yeovil Town | - | 0.00 | ||
| 5 | Joe Dunne | - | Stafford Rangers | - | 0.00 | ||
| 6 | Charlie Lennon | - | Yeovil Town | - | 0.00 | ||
| 7 | ![]() Ellis Taylor | - | Harrogate Town | - | 0.00 | ||
| 8 | Louie McDonagh-Kudiabor | - | Bedford Town | - | 0.00 | ||
| 9 | Ryan Viggars | - | Worksop Town | - | 0.00 | ||
| 10 | Danny Newton | - | Alvechurch | - | 0.00 | ||
| 11 | Anisius Lewis | - | Braintree Town | - | 0.00 | ||
| 12 | ![]() George Moncur | - | Bedford Town | - | 0.00 | ||
| 13 | ![]() D'Mani Mellor | - | Forest Green Rovers | - | 0.00 | ||
| 14 | ![]() Kane Crichlow | - | Dagenham & Redbridge | - | 0.00 | ||
| 15 | ![]() S. Taylor Atacante | Atacante | Altrincham | - | 0.00 | ||
| 16 | Josh Wilde | - | Worksop Town | - | 0.00 | ||
| 17 | George Wilson | - | Macclesfield | - | 0.00 | ||
| 18 | ![]() Fraser Preston | - | Gainsborough Trinity | - | 0.00 | ||
| 19 | Aleksandrs Starčenko | - | Worksop Town | - | 0.00 | ||
| 20 | ![]() Francis Amartey | - | Uxbridge | - | 0.00 | ||
| 21 | Jimmy Knowles | - | Altrincham | - | 0.00 | ||
| 22 | Jason Cowley | - | Halesowen Town | - | 0.00 | ||
| 23 | ![]() Bartosz Cybulski | - | Spalding United | - | 0.00 | ||
| 24 | Tate Campbell | - | Forest Green Rovers | - | 0.00 | ||
| 25 | Ryan Jones | - | Yeovil Town | - | 0.00 | ||
| 26 | ![]() Thierry Latty-Fairweather | - | Barrow | - | 0.00 | ||
| 27 | Jake Hull | - | Scarborough Athletic | - | 0.00 | ||
| 28 | Luke Rowe | - | Worcester City | - | 0.00 | ||
| 29 | Noah Coppin | - | Dagenham & Redbridge | - | 0.00 | ||
| 30 | Miracle Okafor | - | Alvechurch | - | 0.00 | ||
| 31 | Dan Jarvis | - | Spalding United | - | 0.00 | ||
| 32 | ![]() Dan Barton Atacante | Atacante | Spalding United | - | 0.00 | ||
| 33 | Ben Starkie | - | Truro City | - | 0.00 | ||
| 34 | Sashiel Adom-Malaki | - | Aldershot Town | - | 0.00 | ||
| 35 | Darryl Sanders | - | Farnham Town | - | 0.00 | ||
| 36 | K. Kelly | - | Forest Green Rovers | - | 0.00 | ||
| 37 | George Nikaj | - | Dorking Wanderers | - | 0.00 | ||
| 38 | George Robesten | - | Weston-super-Mare | - | 0.00 | ||
| 39 | Reece Evans | - | Bedford Town | - | 0.00 | ||
| 40 | Conor Harris | - | Leatherhead | - | 0.00 | ||
| 41 | Freddie Sass | - | Forest Green Rovers | - | 0.00 | ||
| 42 | Arian Allen | - | Barrow | - | 0.00 | ||
| 43 | Brad Dolaghan | - | Harrogate Town | - | 0.00 | ||
| 44 | Javelle Clarke | - | Gainsborough Trinity | - | 0.00 | ||
| 45 | Alex Bolovan | - | Braintree Town | - | 0.00 | ||
| 46 | Jake Tabor | - | Hemel Hempstead Town | - | 0.00 | ||
| 47 | Bryan Sharon Ifeanyi | - | Forest Green Rovers | - | 0.00 | ||
| 48 | Joshua Barrett | - | Dorking Wanderers | - | 0.00 | ||
| 49 | Josh Kay | - | Macclesfield | - | 0.00 | ||
| 50 | Mo Touray | - | Bury | - | 0.00 |
50 artilheiros63 gols0 jogos





































