
J1 League
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() A. Čavrić Atacante | Atacante | Kashima Antlers | 1 | 2.00 | ||
| 2 | ![]() Kaina Tanimura Atacante | Atacante | Yokohama F. Marinos | 1 | 2.00 | ||
| 3 | ![]() Thiago Atacante | Atacante | V-Varen Nagasaki | 1 | 2.00 | ||
| 4 | ![]() Léo Ceará Atacante | Atacante | Kashima Antlers | 1 | 2.00 | ||
| 5 | ![]() Takuro Kaneko Atacante | Atacante | Urawa Reds | 1 | 1.00 | ||
| 6 | ![]() Issam Jebali Atacante | Atacante | Gamba Osaka | 1 | 1.00 | ||
| 7 | ![]() Yumeki Yokoyama Meio-campo | Meio-campo | Cerezo Osaka | 1 | 1.00 | ||
| 8 | ![]() Takumu Kawamura | - | Sanfrecce Hiroshima | 1 | 1.00 | ||
| 9 | ![]() Welton Meio-campo | Meio-campo | Gamba Osaka | 1 | 1.00 | ||
| 10 | ![]() Lazar Romanic Atacante | Atacante | Kawasaki Frontale | 1 | 1.00 | ||
| 11 | ![]() Harumi Minamino | - | Urawa Reds | 1 | 1.00 | ||
| 12 | ![]() Asahi Uenaka Atacante | Atacante | Gamba Osaka | 1 | 1.00 | ||
| 13 | ![]() Noah Kenshin Browne Atacante | Atacante | Fagiano Okayama | 1 | 1.00 | ||
| 14 | ![]() Deniz Hümmet Atacante | Atacante | Gamba Osaka | 1 | 1.00 | ||
| 15 | ![]() Hiiro Komori Atacante | Atacante | Urawa Reds | 1 | 1.00 | ||
| 16 | ![]() Marcelo Ryan Atacante | Atacante | FC Tokyo | 1 | 1.00 | ||
| 17 | ![]() Mitchell Duke | - | Machida Zelvia | 1 | 1.00 | ||
| 18 | ![]() Yuki Kakita Atacante | Atacante | Kashiwa Reysol | 1 | 1.00 | ||
| 19 | ![]() Koya Kitagawa Atacante | Atacante | Shimizu S-Pulse | 1 | 1.00 | ||
| 20 | ![]() Solomon Sakuragawa Atacante | Atacante | Cerezo Osaka | 1 | 1.00 | ||
| 21 | ![]() Tete Yengi | - | Machida Zelvia | 1 | 1.00 | ||
| 22 | ![]() Yoshio Koizumi Meio-campo | Meio-campo | Kashiwa Reysol | 1 | 1.00 | ||
| 23 | ![]() S. Mizoguchi | - | Tokyo Verdy | 1 | 1.00 | ||
| 24 | ![]() Yuki Soma Atacante | Atacante | Machida Zelvia | 1 | 1.00 | ||
| 25 | ![]() Rafael Elias Atacante | Atacante | Kyoto Sanga | 1 | 1.00 | ||
| 26 | ![]() Daihachi Okamura Defensor | Defensor | Machida Zelvia | 1 | 1.00 | ||
| 27 | ![]() Takahiro Akimoto | - | Machida Zelvia | 1 | 1.00 | ||
| 28 | ![]() Akito Suzuki Atacante | Atacante | Sanfrecce Hiroshima | 1 | 1.00 | ||
| 29 | ![]() Shuto Nakano | - | Sanfrecce Hiroshima | 1 | 1.00 | ||
| 30 | ![]() Kotaro Uchino | - | Mito Hollyhock | 1 | 1.00 | ||
| 31 | ![]() Yuya Osako Atacante | Atacante | Vissel Kobe | 1 | 1.00 |
31 artilheiros35 gols31 jogos



































