
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lionel Messi Atacante | Atacante | Inter Miami | 13 | 1.46 | ||
| 2 | ![]() Petar Musa Atacante | Atacante | FC Dallas | 12 | 1.50 | ||
| 3 | ![]() Brian White Atacante | Atacante | Vancouver Whitecaps | 11 | 1.45 | ||
| 4 | ![]() Sam Surridge Atacante | Atacante | Nashville SC | 10 | 1.60 | ||
| 5 | ![]() Nicolás Fernández Mercau Meio-campo | Meio-campo | New York City | 13 | 1.15 | ||
| 6 | ![]() Guilherme Defensor | Defensor | Houston Dynamo | 13 | 1.08 | ||
| 7 | ![]() Denis Bouanga Atacante | Atacante | 11 | 1.27 | |||
| 8 | ![]() Kévin Denkey Atacante | Atacante | Cincinnati | 11 | 1.27 | ||
| 9 | ![]() Rafael Navarro Atacante | Atacante | St. Louis City | 10 | 1.40 | ||
| 10 | ![]() Kelvin Yeboah Atacante | Atacante | Minnesota United | 12 | 1.17 | ||
| 11 | ![]() Tai Baribo Atacante | Atacante | DC United | 11 | 1.27 | ||
| 12 | ![]() Evander Atacante | Atacante | Cincinnati | 10 | 1.30 | ||
| 13 | ![]() Prince Owusu Atacante | Atacante | CF Montréal | 10 | 1.30 | ||
| 14 | ![]() Preston Judd Atacante | Atacante | San Jose Earthquakes | 11 | 1.18 | ||
| 15 | ![]() Milan Iloski Atacante | Atacante | Philadelphia Union | 11 | 1.18 | ||
| 16 | ![]() Hugo Cuypers Atacante | Atacante | Chicago Fire | 10 | 1.30 | ||
| 17 | ![]() Pep Biel Atacante | Atacante | Charlotte | 11 | 1.09 | ||
| 18 | ![]() Luis Suárez | - | Inter Miami | 9 | 1.33 | ||
| 19 | ![]() Carles Gil Meio-campo | Meio-campo | New England Revolution | 11 | 1.09 | ||
| 20 | ![]() Martín Ojeda Atacante | Atacante | Orlando City | 7 | 1.71 | ||
| 21 | ![]() Hany Mukhtar Meio-campo | Meio-campo | Nashville SC | 8 | 1.38 | ||
| 22 | ![]() Marcus Ingvartsen Atacante | Atacante | San Diego FC | 9 | 1.22 | ||
| 23 | ![]() Dejan Joveljić Atacante | Atacante | Seattle Sounders | 9 | 1.22 | ||
| 24 | ![]() Julian Hall Atacante | Atacante | New York RB | 7 | 1.43 | ||
| 25 | ![]() Anders Dreyer Atacante | Atacante | San Diego FC | 9 | 1.00 | ||
| 26 | ![]() Logan Farrington Atacante | Atacante | FC Dallas | 8 | 1.13 | ||
| 27 | ![]() Sergi Solans Atacante | Atacante | Real Salt Lake | 8 | 1.13 | ||
| 28 | ![]() Kevin Kelsy Atacante | Atacante | Portland Timbers | 7 | 1.29 | ||
| 29 | ![]() Idan Toklomati Atacante | Atacante | Charlotte | 9 | 1.00 | ||
| 30 | ![]() Kristoffer Velde Meio-campo | Meio-campo | Portland Timbers | 7 | 1.14 | ||
| 31 | ![]() Thomas Müller Meio-campo | Meio-campo | Vancouver Whitecaps | 7 | 1.14 | ||
| 32 | ![]() Maren Haile-Selassie Meio-campo | Meio-campo | Chicago Fire | 7 | 1.14 | ||
| 33 | ![]() Simon Becher Atacante | Atacante | St. Louis City | 7 | 1.14 | ||
| 34 | ![]() Antoine Griezmann Atacante | Atacante | Orlando City | 6 | 1.33 | ||
| 35 | ![]() Bruno Damiani Atacante | Atacante | Philadelphia Union | 5 | 1.60 | ||
| 36 | ![]() Dor Turgeman Atacante | Atacante | New England Revolution | 7 | 1.00 | ||
| 37 | ![]() Marco Reus Atacante | Atacante | LA Galaxy | 6 | 1.17 | ||
| 38 | ![]() Dániel Sallói Meio-campo | Meio-campo | Toronto FC | 7 | 1.00 | ||
| 39 | ![]() Cavan Sullivan Meio-campo | Meio-campo | Philadelphia Union | 6 | 1.17 | ||
| 40 | ![]() Peyton Miller Meio-campo | Meio-campo | New England Revolution | 6 | 1.17 | ||
| 41 | ![]() Germán Berterame Atacante | Atacante | Inter Miami | 6 | 1.17 | ||
| 42 | ![]() Anthony Markanich Jr. Defensor | Defensor | Minnesota United | 7 | 1.00 | ||
| 43 | ![]() Christian Ramirez Atacante | Atacante | Austin FC | 6 | 1.17 | ||
| 44 | ![]() Josh Sargent Atacante | Atacante | Toronto FC | 5 | 1.40 | ||
| 45 | ![]() Jorge Ruvalcaba Atacante | Atacante | New York RB | 5 | 1.40 | ||
| 46 | ![]() Heung-min Son Atacante | Atacante | 6 | 1.00 | |||
| 47 | ![]() Paxten Aaronson Meio-campo | Meio-campo | Colorado Rapids | 5 | 1.20 | ||
| 48 | ![]() Aleksey Miranchuk Atacante | Atacante | Atlanta United | 5 | 1.20 | ||
| 49 | ![]() Timo Werner Atacante | Atacante | San Jose Earthquakes | 5 | 1.20 | ||
| 50 | ![]() Sebastian Berhalter Meio-campo | Meio-campo | Vancouver Whitecaps | 5 | 1.20 |
50 artilheiros517 gols417 jogos









































































