
Artilharia
| # | Jogador | Pos | Time | J | Gols | Média | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Lionel Messi Atacante | Atacante | Inter Miami | 30 | 0.87 | ||
| 2 | ![]() Petar Musa Atacante | Atacante | FC Dallas | 29 | 0.76 | ||
| 3 | ![]() Brian White Atacante | Atacante | Vancouver Whitecaps | 31 | 0.65 | ||
| 4 | ![]() Rafael Navarro Atacante | Atacante | St. Louis City | 22 | 0.86 | ||
| 5 | ![]() Milan Iloski Atacante | Atacante | Philadelphia Union | 31 | 0.61 | ||
| 6 | ![]() Sam Surridge Atacante | Atacante | Nashville SC | 27 | 0.70 | ||
| 7 | ![]() Denis Bouanga Atacante | Atacante | 31 | 0.58 | |||
| 8 | ![]() Kelvin Yeboah Atacante | Atacante | Minnesota United | 32 | 0.56 | ||
| 9 | ![]() Hany Mukhtar Meio-campo | Meio-campo | Nashville SC | 33 | 0.52 | ||
| 10 | ![]() Kévin Denkey Atacante | Atacante | Cincinnati | 31 | 0.55 | ||
| 11 | ![]() Luis Suárez | - | Inter Miami | 29 | 0.55 | ||
| 12 | ![]() Guilherme Defensor | Defensor | Houston Dynamo | 30 | 0.53 | ||
| 13 | ![]() Nicolás Fernández Mercau Meio-campo | Meio-campo | New York City | 32 | 0.50 | ||
| 14 | ![]() Martín Ojeda Atacante | Atacante | Orlando City | 27 | 0.59 | ||
| 15 | ![]() Preston Judd Atacante | Atacante | San Jose Earthquakes | 30 | 0.53 | ||
| 16 | ![]() Tai Baribo Atacante | Atacante | DC United | 25 | 0.64 | ||
| 17 | ![]() Anders Dreyer Atacante | Atacante | San Diego FC | 32 | 0.47 | ||
| 18 | ![]() Prince Owusu Atacante | Atacante | CF Montréal | 26 | 0.58 | ||
| 19 | ![]() Idan Toklomati Atacante | Atacante | Charlotte | 32 | 0.47 | ||
| 20 | ![]() Evander Atacante | Atacante | Cincinnati | 30 | 0.47 | ||
| 21 | ![]() Antoine Griezmann Atacante | Atacante | Orlando City | 17 | 0.82 | ||
| 22 | ![]() Sergi Solans Atacante | Atacante | Real Salt Lake | 31 | 0.45 | ||
| 23 | ![]() Pep Biel Atacante | Atacante | Charlotte | 33 | 0.39 | ||
| 24 | ![]() Carles Gil Meio-campo | Meio-campo | New England Revolution | 33 | 0.39 | ||
| 25 | ![]() Julian Hall Atacante | Atacante | New York RB | 32 | 0.41 | ||
| 26 | ![]() Dejan Joveljić Atacante | Atacante | Seattle Sounders | 20 | 0.65 | ||
| 27 | ![]() Hugo Cuypers Atacante | Atacante | Chicago Fire | 11 | 1.18 | ||
| 28 | ![]() Dor Turgeman Atacante | Atacante | New England Revolution | 32 | 0.38 | ||
| 29 | ![]() Maren Haile-Selassie Meio-campo | Meio-campo | Chicago Fire | 33 | 0.36 | ||
| 30 | ![]() Marcus Ingvartsen Atacante | Atacante | San Diego FC | 29 | 0.41 | ||
| 31 | ![]() Bruno Damiani Atacante | Atacante | Philadelphia Union | 32 | 0.38 | ||
| 32 | ![]() Kristoffer Velde Meio-campo | Meio-campo | Portland Timbers | 32 | 0.34 | ||
| 33 | ![]() Germán Berterame Atacante | Atacante | Inter Miami | 29 | 0.34 | ||
| 34 | ![]() Tom Barlow Atacante | Atacante | Cincinnati | 33 | 0.30 | ||
| 35 | ![]() Logan Farrington Atacante | Atacante | FC Dallas | 27 | 0.37 | ||
| 36 | ![]() João Klauss Atacante | Atacante | LA Galaxy | 16 | 0.63 | ||
| 37 | ![]() Dániel Sallói Meio-campo | Meio-campo | Toronto FC | 33 | 0.27 | ||
| 38 | ![]() Thomas Müller Meio-campo | Meio-campo | Vancouver Whitecaps | 24 | 0.38 | ||
| 39 | ![]() Josh Sargent Atacante | Atacante | Toronto FC | 26 | 0.35 | ||
| 40 | ![]() Simon Becher Atacante | Atacante | St. Louis City | 33 | 0.27 | ||
| 41 | ![]() Anthony Markanich Jr. Defensor | Defensor | Minnesota United | 32 | 0.28 | ||
| 42 | ![]() Kevin Kelsy Atacante | Atacante | Portland Timbers | 20 | 0.45 | ||
| 43 | ![]() Christian Ramirez Atacante | Atacante | Austin FC | 29 | 0.31 | ||
| 44 | ![]() Myrto Uzuni Atacante | Atacante | Austin FC | 24 | 0.38 | ||
| 45 | ![]() Marco Reus Atacante | Atacante | LA Galaxy | 30 | 0.27 | ||
| 46 | ![]() Paxten Aaronson Meio-campo | Meio-campo | Colorado Rapids | 33 | 0.24 | ||
| 47 | ![]() Liel Abada Atacante | Atacante | Charlotte | 26 | 0.31 | ||
| 48 | ![]() Mateusz Bogusz Meio-campo | Meio-campo | Houston Dynamo | 32 | 0.25 | ||
| 49 | ![]() Jorge Ruvalcaba Atacante | Atacante | New York RB | 32 | 0.25 | ||
| 50 | ![]() Heung-min Son Atacante | Atacante | 30 | 0.23 |
50 artilheiros661 gols1434 jogos











































































